Features & Pricing
![]() | ||||
| Circulation | TV Market | Standard | Comprehensive | |
| Major Metropolitan | 200,000 or more | 1-15 | $6500 | $9900 |
| Large | 150,000-200,000 | 15-30 | $4800 | $7200 |
| Medium | 75,000-150,000 | 30-85 | $3200 | $4800 |
| Small | Less than 75,000 | 85-210 | $1000 | $1800 |
![]() | ||
| Standard | Comprehensive | |
| GIS Uploadable Districts | ||
| Zip Code Based Lookup | ||
| Text and and Photo Export | ||
| Primary Election Coverage | ||
| Bulk Tools | ||
| Advanced Export and Archiving | ||
| Advanced Template Customization | ||
| Maximum Race Coverage | 50 | Unlimited |






